Turcomp Engineering Services Sdn Bhd, a Bumiputra status company, was established in year 1992 in Labuan. The company name, Turcomp denotes TURbine & COMPressor, which was the initial business, specialized in providing maintenance services of rotating equipment for the process and power plants in the vicinity of Labuan. Since then, Turcomp has evolved to become an integrated services and solution provider, today Turcomp has 12 offices, 4 workshops and 2 warehouses across major cities in Malaysia.
Date Of Incorporation | 24 June, 1992 |
Authorised Capital | RM 1,000,000 |
Paid Up Capital | RM 1,000,000 |
Credit Facility | RM 49,000,000 |
Number of Employee | 360 ( As June 2022 ) |
Group Annual Revenue | Year 2011 – RM 57 million Year 2012 – RM 112 million Year 2013 – RM 138 million Year 2014 – RM 186 million Year 2015 – RM 128 million Year 2016 – RM 207 million Year 2017 – RM 188 million Year 2018 – RM 200 million Year 2019 – RM 320 million Year 2020 – RM 301 million Year 2021 – RM 365 million |
Core Business | Plant Turnaround and Maintenance Services
Industrial Equipment and Automation Solutions |